總覽:三大功能怎麼串起來
資料流向:合規框架(定義控制項全集)→ 合規資源庫(包裝 Profile + 預設 SSP 範本)→ 專案管理(啟動專案時 clone 出 AP 控制項與 SSP,跑稽核任務、產出評估結果)。
module_frames.oscal_profile_uid soft-ref 包裝一個 OSCAL Profile(baseline)。assessment_plan_controls,把該資源庫的樣板 SSP(module_frames.template_ssp_id → oscal.ssps is_template=True)clone 成該專案 SSP(FR-036;取代原 *_defaults)。project_extensions.module_frame_id 記錄源頭。assessment_results.assessment_plan_id 溯源到 AP;每輪稽核 = SSP 一版本(group_id 不變、version_no +1)。findings 批次生成一筆 poams(ar_finding_id 綁定,status=open)。稽核生命週期 stage:audit → poam → closed,前置條件 audit→poam 需所有控制項填 verdict、poam→closed 需該 AP 全部 POA&M closed。POA&M open→in_progress 會退回對應 AO workflow 讓執行人員補件。assessment_plan_tasks 經 *_workflow_mapping / *_workflow_execution_mapping 橋接到工作流程引擎(workflow / job_executions,不在本圖展開)。OSCAL 分層對照(哪些在 OSCAL 架構裡)
| OSCAL 層 | 對應功能 | 主要 Table | 性質 |
|---|---|---|---|
| 控制層 Control | 合規框架 | catalogs / catalog_groups / catalog_controls / catalog_control_parts / parameters / profiles / profile_controls | OSCAL 標準 |
| 實作層 Implementation | 專案管理 (SSP) | ssps / system-characteristics / system-implementation (components / inventory / leveraged-auth) / control-implementation / objectives | OSCAL 標準 |
| 評估層 Assessment | 專案管理 (AP / AR) | assessment_plans / groups / controls / tasks ;assessment_results / datas / controls / evidences / findings | OSCAL 標準 |
| 評估層 — POA&M | 專案管理 (矯正追蹤) | poams(單表;對應 OSCAL POA&M model,本專案以扁平表實作;ar_finding_id 接 findings) | 本專案擴充 |
| 共用 Shared | 跨全層 | oscal_metadatas / documents / parties / roles / responsible_parties / props / links / locations / remarks | OSCAL 標準 |
| 本專案擴充 | 三大功能皆有 | frameworks / framework_versions / control_mapping / catalog_control_assessments ;module_frame* 全系列 ;projects / project_* / participants ;*_extensions / *_mapping / 程序書表 | 本專案擴充 |
① 合規框架(OSCAL 控制層)
框架 → 版本 → Catalog(群組/控制項/參數/部分)→ Profile(篩選)。控制項全集的定義來源。
oscal_frameworks oscal 擴充 本專案擴充(框架基本資訊)
合規框架主檔(CMMC / ISO27001 / NIST 等的頂層定義);一個框架可有多個版本。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK,自動遞增 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| uid | UUID | No | 框架唯一識別碼(unique) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| code | String(50) | No | 框架代碼,如 CMMC_L2、ISO27001:2022 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| name | String(255) | No | 框架名稱,如 CMMC 2.0 Level 2 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| authority | String(255) | No | 發佈機關,如 DoD / NIST / ISO | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| description | Text | No | 框架描述 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| publish_status | String(20) | No | draft / published / archived(預設 draft) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| main_version | String(50) | No | 主要版號 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
oscal_framework_versions oscal 擴充 本專案擴充(框架版本)
框架的不同發佈版本(如 CMMC 2.0 / 2023 / 2024);pid 自參考支援版本樹。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| uid | UUID | No | 版本唯一識別碼(unique) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| framework_id | Integer | No | FK→oscal_frameworks.id(CASCADE) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| version | String(50) | No | 版本號,如 2.0 / 2023 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| release_date | Date | Yes | 發佈日期 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| publish_status | String(20) | No | draft / published / archived | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| file_uid | String(36) | Yes | 原始上傳 PDF 的 file_uid(編輯頁 iframe 用) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| pid | Integer | Yes | 父版本 id(self-ref,SET NULL) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
catalogs oscal OSCAL OSCAL 標準(Catalog 文件)
OSCAL Catalog 文件實例(控制項目錄 metadata + 群組樹);1:1 對應一個框架版本。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 唯一識別碼(unique) | uuid | Req | uuid | catalog · catalog.required=[metadata,uuid] |
| framework_version_id | Integer | No | FK→oscal_framework_versions.id(CASCADE) | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| document_id | Integer | Yes | FK→oscal_documents.id(CASCADE),原始文件 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| metadata_id | Integer | No | FK→oscal_metadatas.id(CASCADE) | metadata | Req | 免改(FK) | catalog · catalog.required=[metadata,uuid] |
| status | String(20) | No | draft / published / deprecated | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| description | Text | Yes | 文件描述 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
catalog_groups oscal OSCAL OSCAL 標準(Catalog Group 階層)
控制項階層分組(如 Annex A / A.5 / A.5.1);parent_group_id 自參考支援多層。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 群組 UUID(在此 Catalog 版本內唯一) | — | — | 免改(內部UUID,OSCAL group 無 uuid) | —(內部/審計/產品欄,無 OSCAL 對應) |
| catalog_id | Integer | No | FK→catalogs.id(CASCADE) | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| name | String(100) | No | 群組識別名稱,如 A.5 / Annex A | group.id | Opt | 改名→group_id | catalog · group.required=[title](id/class 選填) |
| description | Text | Yes | 群組描述 | group.title | Req | 改名→title | catalog · group.required=[title](id/class 選填) |
| order_no | Integer | No | 同父群組下排序序號 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| parent_group_id | Integer | Yes | 父群組 id(self-ref, CASCADE) | groups(巢狀) | Opt | 免改(FK) | catalog · group.required=[title](id/class 選填) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| group_classNEW | String(100) | Yes | 群組的分類標記;對應 OSCAL group.class。 | group.class | Opt | 新增 | catalog · group.required=[title](id/class 選填) |
catalog_controls oscal OSCAL OSCAL 標準(Control 控制項)
安全控制項詳情(代碼 / 標題 / 敘述 / 指引),屬於特定控制項群組。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 控制項 UUID(unique) | — | — | 免改(內部UUID,OSCAL control 無 uuid) | —(內部/審計/產品欄,無 OSCAL 對應) |
| group_id | Integer | No | FK→catalog_groups.id(CASCADE) | — | — | 免改(FK→catalog_groups) | —(內部/審計/產品欄,無 OSCAL 對應) |
| control_id | String(100) | No | 控制項識別碼,如 AC-1 / A.5.1 | control.id | Req | 免改(id 衝突的物件前綴名) | catalog · control.required=[id,title] |
| control_title | Text | No | 控制項標題 | control.title | Req | 改名→title?(評估) | catalog · control.required=[id,title] |
| description | Text | Yes | 控制項敘述 / 聲明 | part(statement) prose | Opt | —(OSCAL control 無 description,屬 part) | catalog · control.required=[id,title] |
| guidance | Text | Yes | 控制項指引 | part(guidance) prose | Opt | —(屬 part) | catalog · control.required=[id,title] |
| order_no | Integer | No | 群組內排序 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| control_classNEW | String(100) | Yes | 控制項的分類標記(如 family / SP800-53);對應 OSCAL control.class。 | control.class | Opt | 新增 | catalog · control.required=[id,title] |
catalog_control_parameters oscal OSCAL OSCAL 標準(Control Parameter)
控制項可配置參數(param_id / 標籤 / 預設值),允許在 Profile / SSP 覆寫。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 參數 UUID(unique) | — | — | 免改(內部UUID,OSCAL param 無 uuid) | —(內部/審計/產品欄,無 OSCAL 對應) |
| control_id | Integer | No | FK→catalog_controls.id(CASCADE) | — | — | 免改(FK) | —(內部/審計/產品欄,無 OSCAL 對應) |
| param_id | String(100) | No | 參數識別碼 | parameter.id | Opt | 免改(id 物件前綴名) | catalog · parameter.required=[](無必填) |
| label | String(255) | Yes | 參數標籤 | parameter.label | Opt | 免改 | catalog · parameter.required=[](無必填) |
| default_value | Text | Yes | 預設值 | parameter.values[] | Opt | —(OSCAL 為 values 陣列) | catalog · parameter.required=[](無必填) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| param_classNEW | String(100) | Yes | 參數的分類標記;對應 OSCAL param.class。 | parameter.class | Opt | 新增 | catalog · parameter.required=[](無必填) |
| depends_onNEW | String(100) | Yes | 相依的另一參數 id;對應 OSCAL param.depends-on。 | parameter.depends-on | Opt | 新增 | catalog · parameter.required=[](無必填) |
| usageNEW | Text | Yes | 參數用途說明;對應 OSCAL param.usage。 | parameter.usage | Opt | 新增 | catalog · parameter.required=[](無必填) |
| remarksNEW | Text | Yes | 參數備註;對應 OSCAL param.remarks。 | parameter.remarks | Opt | 新增 | catalog · parameter.required=[](無必填) |
catalog_control_parts oscal OSCAL OSCAL 標準(Control Part)
控制項組成部分(statement / objective / guidance / example),多部分結構。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 部分 UUID(unique) | — | — | 免改(內部UUID,OSCAL part 無 uuid) | —(內部/審計/產品欄,無 OSCAL 對應) |
| control_id | Integer | No | FK→catalog_controls.id(CASCADE) | — | — | 免改(FK) | —(內部/審計/產品欄,無 OSCAL 對應) |
| part_name | String(50) | No | statement / objective / guidance / example | part.name | Req | 改名→name?(評估;name 非衝突) | catalog · part.required=[name] |
| prose改 | Text | No | 部分內容文字🔧 約束放寬 原:NOT NULL(不可為空)→ 新:可為 NULL。原因:OSCAL part.prose 為選填,現過嚴會擋住匯入。 | part.prose | Opt | 免改(但 NOT NULL→放寬 nullable) | catalog · part.required=[name] |
| order_no | Integer | No | 排序 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| part_idNEW | String(100) | Yes | 部分的 OSCAL 字串識別碼,供交叉參照;與內部 uid 分離。對應 OSCAL part.id。 | part.id | Opt | 新增(id 物件前綴名) | catalog · part.required=[name] |
| nsNEW | String(255) | Yes | 命名空間 URI,區分不同來源的 part;對應 OSCAL part.ns。 | part.ns | Opt | 新增 | catalog · part.required=[name] |
| part_classNEW | String(100) | Yes | 部分的分類標記;對應 OSCAL part.class。 | part.class | Opt | 新增 | catalog · part.required=[name] |
| titleNEW | Text | Yes | 部分的標題;對應 OSCAL part.title。 | part.title | Opt | 新增 | catalog · part.required=[name] |
catalog_control_assessments oscal 擴充 本專案擴充(評估樣板)
控制項的評估執行樣板(非 OSCAL 標準);產生 AP 任務時的可重用樣板。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| uid | UUID | No | 唯一識別碼(unique) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| control_id | Integer | No | FK→catalog_controls.id(CASCADE) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| name | String(1000) | No | 樣板名稱,如 Official / Internal | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| version | String(50) | Yes | 樣板版本 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| description | Text | Yes | 樣板敘述 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
profiles oscal OSCAL OSCAL 標準(Profile 篩選層)
從已發佈 Catalog 篩選的控制項集合(不複製控制內容);Catalog 與 SSP 之間的 filter layer。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 唯一識別碼(unique) | uuid | Req | uuid | profile · profile.required=[imports,metadata,uuid] |
| catalog_id | Integer | No | FK→catalogs.id,參考的 Catalog | imports[].href | Req | —(壓成單一FK,見 profile_imports) | profile · profile.required=[imports,metadata,uuid] |
| metadata_id | Integer | No | FK→oscal_metadatas.id(CASCADE) | metadata | Req | 免改(FK) | profile · profile.required=[imports,metadata,uuid] |
| document_id | Integer | No | FK→oscal_documents.id(CASCADE) | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| status | String(20) | No | draft / published / deprecated | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| description | Text | Yes | 文件描述 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
profile_controls oscal OSCAL OSCAL 標準(Profile Control 篩選記錄)
記錄 Profile 對某 Catalog 控制項的 include/exclude 決策(不複製內容)。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 唯一識別碼(unique) | — | — | 免改(內部) | —(內部/審計/產品欄,無 OSCAL 對應) |
| profile_id | Integer | No | FK→profiles.id(CASCADE) | — | — | 免改(FK) | —(內部/審計/產品欄,無 OSCAL 對應) |
| catalog_control_id | Integer | No | FK→catalog_controls.id | import.include-controls.with-ids | — | —(扁平化) | profile · import.required=[include-all|include-controls] |
| include | Boolean | No | 是否納入(預設 True) | include-controls/exclude-controls | — | —(布林扁平) | profile · import.required=[include-all|include-controls] |
| created_at | DateTime | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
profile_imports oscal OSCAL 🆕 規劃新增 OSCAL 標準(profile.imports)
OSCAL profile.imports(陣列);取代「單一 catalog_id + 扁平 profile_controls」,支援多來源 / include-all / matching pattern。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| uid | UUID | No | 唯一識別碼 | — | — | 新增(內部) | —(內部/審計/產品欄,無 OSCAL 對應) |
| profile_id | Integer | No | FK→profiles.id(CASCADE) | — | — | 新增(FK) | —(內部/審計/產品欄,無 OSCAL 對應) |
| import_catalog | UUID | Yes | 被 import 的 Catalog uid(href 合成 #uuid) | import.href | Opt | 新增(存 catalog uuid) | profile · import.required=[include-all|include-controls] |
| include_all | Boolean | No | include-all 旗標(預設 False) | import.include-all | — | 新增 | profile · import.required=[include-all|include-controls] |
| with_child_controls | Boolean | Yes | select-control-by-id.with-child-controls | select-control-by-id.with-child-controls | Opt | 新增 | profile · import.required=[include-all|include-controls] |
| matching_pattern | String(255) | Yes | select glob pattern | select-control-by-id.matching.pattern | Opt | 新增 | profile · import.required=[include-all|include-controls] |
| created_at | DateTime(tz) | No | 建立時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_at | DateTime(tz) | No | 更新時間 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(內部/審計/產品欄,無 OSCAL 對應) |
oscal_control_mapping oscal 擴充 本專案擴充(跨框架對應)
不同框架版本間的控制項對應(如 CMMC 2.0 ↔ ISO27001:2022),用於溯源/映射。
PK:(source_version_id, source_control_id, target_version_id, target_control_id) 複合
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| source_version_id | Integer | No | FK→oscal_framework_versions.id(CASCADE),來源版本 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| source_control_id | String(50) | No | 來源控制項 id(控制代碼) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| target_version_id | Integer | No | FK→oscal_framework_versions.id(CASCADE),目標版本 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| target_control_id | String(50) | No | 目標控制項 id(控制代碼) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
② 合規資源庫(Module Frame)
包裝一個 OSCAL Profile + 指向一份樣板 SSP(oscal.ssps is_template=True,FR-036 起取代 *_defaults 系列表);新專案啟動時 clone 樣板 SSP 成專案 SSP。樣板 SSP 是 SSP 預設內容的 single source of truth。
module_frame_*_defaults 系列表不再使用。範本內容改存成一份樣板 SSP(oscal.ssps 的 is_template=True),由 module_frames.template_ssp_id 指向;啟動專案時 clone 樣板 SSP → 專案 SSP。
*_defaults + module_frame_reference_documents / _mappings 共 8 張表已退役(資料已遷入樣板 SSP、讀寫路徑已改源),實體待 Phase 2 DROP,本文件不再列出。module_frames compliance 擴充 本專案擴充(資源庫父表)
合規資源庫主檔:包裝一個 OSCAL Profile(baseline)+ 指向一份樣板 SSP(template_ssp_id,FR-036);新專案啟動時 clone 樣板 SSP 作為專案 SSP。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| uid | String(36) | No | 唯一識別碼 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| name | String(255) | No | 名稱 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| group | String(255) | No | 群組 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| template_uid | String(255) | Yes | 範本 UID | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| frequency | String(255) | No | 稽核頻率 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| version | String(255) | No | 版本 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| last_execute_date | DateTime | Yes | 最後執行日 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| next_execute_date | DateTime | Yes | 下次執行日 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| enable | Integer | No | 啟用(預設 0) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| description | Text | Yes | 描述 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| provider | String(255) | Yes | 提供者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| is_delete | Integer | No | 軟刪除(0/1) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| oscal_framework_version_uid | String(36) | No | soft-ref → oscal_framework_versions.uid | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| oscal_profile_uid | String(36) | No | soft-ref → profiles.uid(包裝的 Profile) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| template_ssp_idFR-036 | Integer | Yes | 樣板 SSP ID(soft-ref → oscal.ssps.id, is_template=True)。啟動專案時 clone 此樣板 SSP 成專案 SSP;FR-036 取代原 module_frame_*_defaults 表族。 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_at | DateTime | No | 更新時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_user | String(50) | Yes | 建立者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| updated_user | String(50) | Yes | 更新者 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| tenant_id | Integer | No | 租戶(RLS) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| org_unit_id | Integer | Yes | 組織單位 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
module_frames_trans compliance 擴充 本專案擴充(i18n 翻譯表)
module_frames 的多語系翻譯(name / group / description)。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| module_frame_id | Integer | No | FK→module_frames.id(CASCADE) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| language_code | String(10) | No | 語言代碼 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| name | String(255) | Yes | 翻譯名稱 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| group | String(255) | Yes | 翻譯群組 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| description | Text | Yes | 翻譯描述 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
profile_assessment_workflow_mapping oscal 擴充 擴充(Profile↔工作流程)
把 Profile 控制項的評估樣板(catalog_control_assessment)綁定到工作流程範本,定義評估自動化流程(paw_mapping)。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| profile_control_id | Integer | No | FK→profile_controls.id(CASCADE) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| catalog_control_assessment_id | Integer | No | FK→catalog_control_assessments.id(CASCADE) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| workflow_template_id | Integer | No | FK→compliance.workflow_templates.id(flow-engine) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
③ 專案管理(Project / AP / AR / SSP)
GRC 專案啟動後:clone 出 AP(評估計畫)與 SSP(系統安全計畫),跑稽核任務(橋接 flow-engine),產出 AR(評估結果與發現)。
▸ 專案核心(Project / 參與者 / 報告)
projects compliance 擴充 擴充(GRC 專案容器)
GRC 專案核心表(定義於 jedi-project 套件);每個專案 = 一次稽核活動。
PK:id
| 欄位 | 型別 | Null | 說明 | OSCAL 欄位 | 必填 | 改名後 | 參考依據 |
|---|---|---|---|---|---|---|---|
| id | Integer | No | PK | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| uid | UUID | No | 唯一識別碼(unique) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| tenant_id | Integer | No | 租戶(RLS) | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| org_unit_id | Integer | Yes | 組織單位 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| name | String(255) | No | 專案標題 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| description | Text | Yes | 專案描述 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| start_date | DateTime | Yes | 開始時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| end_date | DateTime | Yes | 結束時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| status | String(50) | Yes | pending / active / completed | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
| created_at | DateTime | No | 建立時間 | — | — | — | —(非 OSCAL:本專案擴充/內部表) |
